GRAEAGLE VACATION RENTALS
PLUMAS PINES VACATION RENTALS
Claddagh Management LLC
Lodging Above Par
2 BEDROOMS | |
First 2 Nights | $200 each night |
3rd - 5th Nights | $150 each night |
6th - 10th Nights | $100 each night |
11th - 30th Nights |
$ 75 each night |
Cleaning Fee $140 - $160 | |
4 Guests Maximum |
3 BEDROOMS | |
First 2 Nights | $225 each night |
3rd - 5th Nights |
$175 each night |
6th - 10th Nights | $125 each night |
11th - 30th Nights | $100 each night |
Cleaning Fee $150 - $170 | |
6 Guests Maximum |
HOME RATES
All Units Completely Furnished
2 BEDROOMS INTERIOR LOCATION | 2 BEDROOMS VIEW LOCATION | ||||
First 2 Nights | $ 250 each night | First 2 Nights | $ 275 each night | ||
3rd - 5th Nights | $ 200 each night | 3rd - 5th Nights | $ 225 each night | ||
6th - 10th Nights | $ 150 each night | 6th - 10th Nights | $ 175 each night | ||
11th - 30th Nights | $ 125 each night | 11th - 30th Nights | $ 125 each night | ||
Cleaning Fee $140 - $160 | Cleaning Fee $140 - $160 | ||||
4 Guests Maximum
|
4 Guests Maximum
|
3 BEDROOMS INTERIOR LOCATION | 3 BEDROOMS VIEW & 4 BEDROOMS INTERIOR | ||||
First 2 Nights | $ 300 each night | First 2 Nights | $ 325 each night | ||
3rd - 5th Nights | $ 250 each night | 3rd - 5th Nights | $ 275 each night | ||
6th - 10th Nights | $ 200 each night | 6th - 10th Nights | $ 225 each night | ||
11th - 30th Nights | $ 150 each night | 11th - 30th Nights | $ 175 each night | ||
Cleaning Fee $150 - $170 | Cleaning Fee $150 - $180 | ||||
6 Guests Maximum
|
6 Guests Maximum 3 Bed - 8 Guests Maximum 4 Bed
|
PREMIER HOME RATES
2 BEDROOMS | |
First 2 Nights | $375 each night |
3rd - 5th Nights | $300 each night |
6th - 10th Nights | $225 each night |
11th - 30th Nights | $150 each night |
Rates are per night Cleaning Fee $140 - $160 4 Guests Maximum |
252 Eureka Springs Drive | |
First 2 Nights | $400 each night |
3rd - 5th Nights | $325 each night |
6th - 10th Nights | $250 each night |
11th - 30th Nights | $175 each night |
Rates are per night Cleaning Fee - $170 6 Guests Maximum |
244 Sequoia Circle | |
First 2 Nights | $450 each night |
3rd - 5th Nights | $400 each night |
6th - 10th Nights | $350 each night |
11th - 30th Nights | $300 each night |
Rates are per night
Cleaning Fee - $180 6 Guests Maximum |
VILLA RATES
1 BEDROOM INTERIOR LOCATION | 1 BEDROOM VIEW LOCATION | ||||
First 2 Nights | $ 175 each night | First 2 Nights | $ 200 each night | ||
3rd - 5th Nights | $ 125 each night | 3rd - 5th Nights | $ 150 each night | ||
6th - 10th Nights | $ 100 each night | 6th - 10th Nights | $ 125 each night | ||
11th - 30th Nights | $ 75 each night | 11th - 30th Nights | $ 75 each night | ||
Cleaning Fee $120 | |||||
2 Guests Maximum |
2 BEDROOMS INTERIOR LOCATION | 2 BEDROOMS VIEW LOCATION | ||||
First 2 Nights | $ 225 each night | First 2 Nights | $ 250 each night | ||
3rd - 5th Nights | $ 175 each night | 3rd - 5th Nights | $ 200 each night | ||
6th - 10th Nights | $ 125 each night | 6th - 10th Nights | $ 150 each night | ||
11th - 30th Nights | $ 100 each night | 11th - 30th Nights | $ 100 each night | ||
Cleaning Fee $140 - $160
4 Guests Maximum |
Cleaning Fee $140 - $160
4 Guests Maximum |
3 BEDROOMS INTERIOR LOCATION | 3 BEDROOMS VIEW LOCATION | ||||
First 2 Nights | $ 275 each night | First 2 Nights | $ 300 each night | ||
3rd - 5th Nights | $ 225 each night | 3rd - 5th Nights | $ 250 each night | ||
6th - 10th Nights | $ 175 each night | 6th - 10th Nights | $ 200 each night | ||
11th - 30th Nights | $ 125 each night | 11th - 30th Nights | $ 150 each night | ||
Cleaning Fee $150 - $170
6 Guests Maximum |
Cleaning Fee $150 -$170 6 Guests Maximum |
4 BEDROOMS INTERIOR
|
4 BEDROOMS VIEW LOCATION | ||||
First 2 Nights | $ 325 each night | First 2 Nights | $ 350 each night | ||
3rd - 5th Nights | $ 275 each night | 3rd - 5th Nights | $ 300 each night | ||
6th - 10th Nights | $ 225 each night | 6th - 10th Nights | $ 250 each night | ||
11th - 30th Nights | $ 175 each night | 11th - 30th Nights | $ 200 each night | ||
Cleaning Fee $160 - $180
8 Guests Maximum |
Cleaning Fee $160 -$180
8 Guests Maximum |
Post Office Box 100 (26 Poplar Valley Road) • Graeagle, CA 96103
“At the entrance to Plumas Pines Golf Course”
Phone: 530-836-2500 • Fax: 530-836-2025
Kerry Bowling & Erin Klemesrud – Managers